2024 Courses Information
| Subjects | Time | Credit | Taking Time | |
|---|---|---|---|---|
| COMPULSORY | Economics (I) | 半/ one semester | 3 | 1st grade Fall |
| Economics (II) | 半/ one semester | 3 | 1st grade Spring | |
| Statistics (I) | 半/ one semester | 3 | 2nd grade Fall | |
| Statistics (II) | 半/ one semester | 3 | 2nd grade Spring | |
| Practical English (I) | 半/ one semester | 2 | 1st grade Fall | |
| Practical English (II) | 半/ one semester | 2 | 1st grade Spring | |
| Grammar and Essay Writing (I) | 半/ one semester | 2 | 1st grade Fall | |
| Grammar and Essay Writing (II) | 半/ one semester | 2 | 1st grade Spring | |
| Financial Accounting | 半/ one semester | 3 | 1st grade Fall | |
| Management | 半/ one semester | 3 | 1st grade Fall | |
| Introduction to Information Technology | 半/ one semester | 3 | 1st or 2nd grade Fall | |
| Mathematics for Business Application | 半/ one semester | 3 | 1st grade Spring | |
| Business Ethics and Social Responsibility | 半/ one semester | 2 | 3rd grade Fall | |
| Human Resources Management | 半/ one semester | 3 | 3rd grade Spring | |
| Risk Management | 半/ one semester | 3 | 3rd grade Spring | |
| Strategic Management | 半/ one semester | 3 | 3rd grade Spring | |
| Service Learning Seminar in Business | 半/ one semester | 3 | 4th grade Fall | |
| English Listening and Speaking Lab (I) | 半/ one semester | 1 | 1st grade Fall | |
| English Listening and Speaking Lab (II) | 半/ one semester | 1 | 1st grade Spring | |
| 4 Physical Education Courses | 半/ one semester (each) |
0 | 1st grade Fall to 2nd grade Spring |
|
| 合計 Total | 48 Credits & 4 PE Courses | |||
Electives
Electives
Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus quis sem.
